Most viewed players
player/ position | club | transfer fee | |
---|---|---|---|
Gastón Campi Centre-Back | free transfer | ||
Isaac Mbenza Right Winger | free transfer | ||
Kevin Luckassen Centre-Forward | loan transfer | ||
Yann Karamoh Right Winger | loan transfer | ||
F. Jozefzoon Right Winger | - | ||
All transfers |
player/ position | club | transfer fee | |
---|---|---|---|
Jack Grealish Left Winger | €117.50m | ||
Romelu Lukaku Centre-Forward | €115.00m | ||
Jadon Sancho Right Winger | €85.00m | ||
Lionel Messi Right Winger | free transfer | ||
Raphaël Varane Centre-Back | €40.00m | ||
All summer transfers |
player/ position | club | transfer fee | |
---|---|---|---|
Neymar Left Winger | €222.00m | ||
Kylian Mbappé Centre-Forward | €145.00m | ||
P. Coutinho Attacking Midfield | €135.00m | ||
O. Dembélé Right Winger | €135.00m | ||
João Félix Second Striker | €127.20m | ||
All top transfers |
player/ position | club | market value | |
---|---|---|---|
Kylian Mbappé Centre-Forward | €160.00m | ||
Erling Haaland Centre-Forward | €130.00m | ||
Harry Kane Centre-Forward | €120.00m | ||
Rear Driveshaft For BMW 735i 1990 1991 1992 Left Winger | €100.00m | ||
Kevin De Bruyne Attacking Midfield | €100.00m | ||
Top 100 |
player/ position | club | market value | ||
---|---|---|---|---|
Karim Adeyemi Centre-Forward | Rolex genuine Dial GMT Master Ref.1675 1 type long E dial made b | €20.00m | ||
Fred Radiator Fits Hilux Diesel 2015+.ATM GUN126.GUN156.16400-0L Defensive Midfield | Magnum 56" Sterling Chromite II Hydraulic Clutch ’13-’16 / 35° 1 | €16.00m | ||
R. Kristensen Right-Back | Warner Brothers Space Jam, A New Legacy Multicolor Embossed Sili | €12.00m | ||
Benjamin Sesko Centre-Forward | BK-40D Electronic 1 Acre Coverage,Black Insect Killer | €8.00m | ||
Luka Sucic Central Midfield | LG 34WL85C Main Board | €7.50m | ||
To all changes |
Data | Amount of data | ||
---|---|---|---|
Clubs | 84.247 | ||
Players | 897.402 | ||
Officials | 95.221 | ||
Referees | 49.336 | ||
Leagues | 1.010 | ||
Cups | 737 | ||
Matches | 1.748.120 | ||
Match reports | 1.246.276 | ||
Advanced player search |